List of State's Statehood Day
Editor: Likha Taje
1. Arunachal Pradesh - 20 February 1987
2. Assam - 26 January 1950
3. Andhra Pradesh - 01 November 1956
4. Orissa - 01 April 1936
5. Utter Pradesh - 26 January 1950
6. Uttarakhand - 09 November 2000
7. Karnataka - 01 November 1956
8. Kerala - 01 November 1956
9. Gujarat - 01 May 1960
10. Goa - 30
May 1987
11. Chhattisgarh - 01 November 2000
12. Jammu and Kashmir and Ladakh- 26 January 1950 [Now UN]
13. Jharkhand - 15 November 2000
14. Tamil Nadu - 26 January 1950
15. Telangana - 02 June 2014
16. Tripura - 21 January 1972
17. Nagaland - 01
December 1963
18. Punjab - 01 November 1966
19. West Bengal - 01 November 1956
20. Bihar - 01 April 1912
21. Manipur - 21
January 1972
22. Madhya Pradesh - 01 November 1956
23. Maharashtra - 01 May 1960
24. Mizoram - 20 February 1987
25. Meghalaya - 21 January 1972
26. Rajasthan - 01 November 1956
27. Sikkim - 16 May 1975
28. Haryana - 01 November 1966
Comments
Post a Comment